Seriously considering this
Paschal Performance Ported Trick Flow 2V Heads Paschal performance: Stage 3
CCFM
Lift No. 1 No. 2
Intake Exhaust
0.100 61.3 54.0
0.200 130.3 107.5
0.300 182.5 154.9
0.400 225.8 188.8
0.500 249.2 205.0
0.550 258.6 208.6
0.600 265.7 211.7
OR
Paschal Performance Ported Trick Flow 2V Heads Paschal performance: Stage 4
CCFM
Lift No. 1 No. 2
Intake Exhaust
0.100" 63.8 56.1
0.200" 133.0 107.0
0.300" 197.5 151.5
0.400" 245.4 186.3
0.500" 277.9 218.9
0.550" 289.2 228.1
0.600" 295.9 235.4
They work with my cams called Paschal directly and said they are good too go.
My current heads are ported PI heads flowing 220/190
Paschal Performance Ported Trick Flow 2V Heads Paschal performance: Stage 3
CCFM
Lift No. 1 No. 2
Intake Exhaust
0.100 61.3 54.0
0.200 130.3 107.5
0.300 182.5 154.9
0.400 225.8 188.8
0.500 249.2 205.0
0.550 258.6 208.6
0.600 265.7 211.7
OR
Paschal Performance Ported Trick Flow 2V Heads Paschal performance: Stage 4
CCFM
Lift No. 1 No. 2
Intake Exhaust
0.100" 63.8 56.1
0.200" 133.0 107.0
0.300" 197.5 151.5
0.400" 245.4 186.3
0.500" 277.9 218.9
0.550" 289.2 228.1
0.600" 295.9 235.4
They work with my cams called Paschal directly and said they are good too go.
My current heads are ported PI heads flowing 220/190